|
उत्पाद विवरण:
संपर्क करें
अब बात करें
|
| प्रोडक्ट का नाम: | 35M बायोनिक ट्री टॉवर | सामग्री: | इस्पात और समग्र सामग्री |
|---|---|---|---|
| नट और बोल्ट: | ग्रेड 8.8/6.8/4.8 | प्रमाणन: | ISO9001:2008 COC |
| ऊंचाई: | बदलता रहता है (आम तौर पर 10-30 मीटर) | मानक: | एएनएसआई/टीआईए-222-जी/एच/एफ |
| हवा की गति: | 5-40 किमी/घंटा | गैल्वनीकरण मानक: | एएसटीएम ए123/ आईएसओ 1461 |
| पर्यावरणीय प्रभाव: | पर्यावरण के अनुकूल | संक्षारणरोधी उपचार: | गर्म डूबा हुआ गैल्वेनाइज्ड |
| जीवनभर: | 20 वर्ष से अधिक | वेल्डिंग: | एडब्ल्यूएस डी 1.1 |
| रखरखाव की आवश्यकता: | कम रखरखाव | इंस्टालेशन: | आसान और त्वरित स्थापना |
| वज़न: | आकार के आधार पर लगभग 5-10 टन | स्थापना स्थान: | शहरी वातावरण |
| डिज़ाइन: | वास्तविक | सामान: | ग्राउंड एंकर |
| अतिरिक्त सुविधाओं: | रात्रि सौंदर्य के लिए एलईडी प्रकाश व्यवस्था | आवेदन: | शहरी और ग्रामीण दोनों क्षेत्रों के लिए उपयुक्त |
| प्रमुखता देना: | Bionic Tree Tower for high wind speeds,Bionic Tree Tower with mild steel,Bionic Tree Tower durable tensile steel |
||
![]()
JIAYAO CO., LTD
Bionic tree tower, also known as an artificial tree tower, is an innovative structure designed to replicate the look of natural trees while serving critical infrastructure purposes. Unlike traditional towers that often stand out visually, this tower blends seamlessly into landscapes, making it a preferred choice for areas where aesthetic harmony and functionality are both priorities.
1.Specifications
| Design | ||
| 1. Design Code |
ANSI/TIA-222-G/H/F, EN 1991-1-4 & EN 1993-3-1 |
|
| Structure Steel | ||
| 2. Grade | Mild Steel | High Tensile Steel |
| GB/T 700:Q235B, Q235C,Q235D |
GB/T1591:Q355B, Q355C,Q355D |
|
| ASTM A36 | ASTM A572 Gr50 | |
| EN10025: S235JR, S235J0,S235J2 | EN10025: S355JR, S355J0,S355J2 | |
| 3. Design Wind Speed | Up to 250 km/h | |
| 4. Allowable deflection | 0.5 ~1.0 degree @ operational speed | |
| 5. Tension strength (Mpa) | 360~510 | 470~630 |
| 6. Yield strength (t≤16mm) (Mpa) | 355 | 235 |
| 7. Elongation (%) | 20 | 24 |
| 8. Impact strength KV (J) | 27(20°C)---Q235B(S235JR) | 27(20°C)---Q345B(S355JR) |
| 27(0°C)---Q235C(S235J0) | 27(0°C)---Q345C(S355J0) | |
| 27(-20°C)---Q235D(S235J2) | 27(-20°C)---Q345D(S355J2) | |
| Bolts & Nuts | ||
| 9. Grade | Grade 4.8, 6.8, 8.8 | |
| 10. Standards for mechanical properties | ||
| 10.1 Bolts | ISO 898-1 | |
| 10.2 Nuts | ISO 898-2 | |
| 10.3 Washers | ISO 6507-1 | |
| 11. Standards for Dimensions | ||
| 11.1 Bolts | DIN7990, DIN931, DIN933 | |
| 11.2 Nuts | ISO4032, ISO4034 | |
| 11.3 Washers | DIN7989, DIN127B, ISO7091 | |
| Welding | ||
| 12. Method | CO2 Shielded Arc Welding & Submerged Arc Welding(SAW) | |
| 13. Standard | AWS D1.1 | |
| Marking | ||
| 14. Method of marking of the members | Hydraulic Press Stamping | |
| Galvanizing | ||
| 15. Galvanization standard of steel sections | ISO 1461 or ASTM A123 | |
| 16. Galvanization standard of bolts and nuts | ISO 1461 or ASTM A153 | |
If you need it, we will welcome you 24 hours a day!
व्यक्ति से संपर्क करें: Eric.Jia
दूरभाष: +86-13903181586